| SALT CREEK LANDING |
| HOMESITE # | MODEL | DESCRIPTION | SALES PRICE |
| 165 | Baldwin B | 3 Bedroom/2 Bath/2 Car Garage | UNDER CONTRACT |
| 159 | Jefferson C | 3 Bedroom/ 2 1/2 Bath/2 Car Garage | UNDER CONTRACT
|
| 56 | Pulaski B | 3 Bedroom/2 1/2 Bath/ Bonus Room/ 2 Car Garage | $ 208,882 |
| 141 | Jefferson A | 3 Bedroom/2 1/2 Bath/2 Car Garage | UNDER CONTRACT |
| 172 | Decatur B | 3 Bedroom/2 Bath/2 Car Garage | UNDER CONTRACT |
| 121 | Greene B | 4 Bedroom/2 Bath/2 Car Garage | UNDER CONTRACT |
| 155 | Baldwin A | 3 Bedroom/2 Bath/2 Car Garage | $ 171,535 |
| 164 | Decatur C | 3 Bedroom/2 Bath/2 Car Garage | $ 172,930 |
MORGAN PINES |
| |
| 158 | Scarbrough A | 3 Bedroom/2 Bath/2 Car Garage | UNDER CONTRACT |
| 222 | Clayton C | 3 Bedroom/2Bath/2 Car Garage | $180,830 |
| 226 | Jefferson B | 3 Bedroom/2Bath/Bonus/2 Car Garage | $191,910 |
| 251 | Baldwin C | 3 Bedroom/2 Bath/2 Car Garage | UNDER CONTRACT |
| 253 | Baldwin B | 3 Bedroom/2 Bath/2 Car Garage | UNDER CONTRACT |
| 243 | Pulaski A | 3 Bedroom/2 Bath/Bonus/2 Car Garage | UNDER CONTRACT |
| 148 | Habersham A | 4 Bedroom/2 1/2 Bath/ Bonus/2 Car Garage | UNDER CONTRACT |
| 151 | Forsythe C | 3 Bedroom/ 2 Bath/2 Car Garage | UNDER CONTRACT |
| 155 | Forsythe C | 3 Bedroom/2 Bath/2 Car Garage | UNDER CONTRACT |
MORGAN PINES CARRIAGE SQUARE |
| 325 | Conifer | 4 Bedroom/2 Bath | $201,412 |
| 375 | Pinyon | 2 Bedroom/ 2 Bath | $146,605 |
| 374 | Pinyon | 2 Bedroom/2 Bath | UNDER CONTRACT |
| 377 | Pinyon | 2 Bedroom/2 Bath | UNDER CONTRACT |
| 376 | Pinyon | 2 Bedroom/3 Bath/Bonus | $164,877 |
MORGAN PINES SIGNATURE HOMES |
| 127 | Madison | 3 Bedroom/3 1/2Bath/Bonus | $329,900 |
| 147 | Lancaster | 3 Bedroom/3 1/2Bath/Bonus | $358,900 |
| 144 | Lancaster | 3 Bedroom/3 1/2 Bath/Bonus | UNDER CONTRACT |
LEGACY SQUARE SIGNATURE HOMES |
| 255 | Cassidy | 3 Bedroom/3 1/2Bath/Bonus | $345,000 |
| 251 | Pasadena | 3 Bedroom/2 1/2Bath/Bonus | $326,900 |
| 247 | Salem | 3 Bedroom/2 1/2 Bath | UNDER CONTRACT |
Sales Prices Subject To Change Without Notice |